Australia – Visa Application Charges Increase
July 03, 2018
Department of Immigration visa application charges (VAC) are set to increase for a number of visas lodged on or after July 1, 2018.
For many visa types the fees have been increased in line with Consumer Price Inflation (CPI). Changes to common employment visa types are below:
Visa Type | Current VAC (AUD) | New VAC (AUD) | % Increase |
Temporary Skill Shortage – Short Term Skilled Occupation List – Subclass 482 | $1150 | $1175 | 2.2% |
Temporary Skill Shortage – Medium and Long-term Term Strategic Skills List – Subclass 482 | $2400 | $2455 | 2.3% |
Employer Nominations Scheme/Regional Sponsored Migration Scheme – Subclass 186/187 | $3670 | $3755 | 2.3% |
Temporary Work (Short Stay Specialist) – Subclass 400 | $280 | $285 | 1.8% |
General Skilled Migration – Subclass 189/190 | $3670 | $3755 | 2.3% |
Graduate Temporary – Subclass 485 | $1500 | $1535 | 2.3% |
Employers who may be affected should contact their immigration specialist for more information.